Audiophile Product Comparison
1.5m Angled 3.5mm Jack Cable Stereo 90 Degree vs 1.5m Right Angled 3.5mm Jack Cable 90 Degree
Audiophile Spec Matrix
| Technical Spec | 1.5m Angled 3.5mm Jack Cable Stereo 90 Degree | 1.5m Right Angled 3.5mm Jack Cable 90 Degree |
|---|---|---|
| Price | £0.89 | £0.89 |
| Product Type | cable | cable |
| Length | 1.5m | 1.5m |
| Conductor Material | - | - |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | 1.5m angled 3.5mm jack cable 90 degree jack plugs both ends ideal for use in tight spaces. | 90 Degree 3.5mm jack to jack cable right angle 3.5mm plug both ends. 3.5mm Right Angle to Right Angle Male to Male Connectors 3.5mm Stereo Jack (TRS)... |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.