Audiophile Product Comparison
1.5m White 90 Degree Angle 3.5mm Jack Cable vs 1.5m White 3.5mm Jack Cable Stereo Straight to Angled
Audiophile Spec Matrix
| Technical Spec | 1.5m White 90 Degree Angle 3.5mm Jack Cable | 1.5m White 3.5mm Jack Cable Stereo Straight to Angled |
|---|---|---|
| Price | £0.74 | £0.74 |
| Product Type | cable | cable |
| Length | 1.5m | 1.5m |
| Conductor Material | - | - |
| Connector Type | - | - |
| Gauge / Thickness | - | - |
| Shielding / Jacket | - | - |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | 1.5m white 90 degree angle 3.5mm jack cable 90 degree jack plugs both ends ideal for use in tight spaces. | 1.5m white 3.5mm jack cable straight to angled 90 degree 3.5mm jack plugs ideal for use in tight spaces. |
Audiophile's Verdict
Balanced Match. Both products offer a similar value profile from an audiophile spec-to-price perspective.