Audiophile Product Comparison
Meze Premium Copper 6.3mm to 3.5mm Headphone Cable 2.5m vs Meze Premium Copper 4.4mm to 3.5mm Headphone Cable 1.3m
Audiophile Spec Matrix
| Technical Spec | Meze Premium Copper 6.3mm to 3.5mm Headphone Cable 2.5m | Meze Premium Copper 4.4mm to 3.5mm Headphone Cable 1.3m |
|---|---|---|
| Price | £359.00 | £269.00 |
| Product Type | cable | cable |
| Length | 2.5m | 1.3m |
| Conductor Material | Pure Copper | Pure Copper |
| Connector Type | - | - |
| Gauge / Thickness | - | 4mm |
| Shielding / Jacket | Braided | Braided |
| Configuration | - | - |
| Power / Wattage | - | - |
| Overview | The Meze Premium Copper 6.3mm to 3.5mm Headphone Cable is hand-braided by skilled artisans in Romania using high-grade Furukawa PCUHD (Pure Copper... | The Meze Premium Copper 4.4mm to 3.5mm Headphone Cable is hand-braided by skilled artisans in Romania using high-grade Furukawa PCUHD (Pure Copper... |
Audiophile's Verdict
Meze Premium Copper 4.4mm to 3.5mm Headphone Cable 1.3m wins on value. Meze Premium Copper 4.4mm to 3.5mm Headphone Cable 1.3m delivers more technical signal per pound based on extracted specs and current price.